Acções como Colateral
O GoBulling permite que uma percentagem do colateral investido em algumas acções possa ser usado para efeitos de margem para negociação de CFDs ou Forex. A percentagem do colateral que pode ser usado de cada acção está incluido na lista de acções disponiveis para negociação.
| Symbol | Name | Exchange | Group | Reuse of Collateral |
|---|---|---|---|---|
| AAC:xase | Ableauctions.com | AMEX | 8 | 0% |
| AAU:xase | Almaden Minerals Ltd | AMEX | 8 | 0% |
| ACU:xase | Acme United Corp. | AMEX | 8 | 0% |
| ADH:xase | Adherex Technologies Inc. | AMEX | 8 | 0% |
| ADL:xase | AMDL Inc. | AMEX | 8 | 0% |
| AE:xase | Adams Resources & Energy Inc. | AMEX | 7 | 0% |
| AEZ:xase | American Oil & Gas Inc. | AMEX | 7 | 0% |
| AFT:xase | Axesstel Inc. | AMEX | 8 | 0% |
| AGT:xase | Apollo Gold Corp. | AMEX | 7 | 0% |
| AIS:xase | Antares Pharma Inc. | AMEX | 8 | 0% |
| AMS:xase | American Shared Hospital Services | AMEX | 8 | 0% |
| ANO:xase | Anooraq Resources Corporation | AMEX | 7 | 0% |
| ANV:xase | Allied Nevada Gold Corp. | AMEX | 6 | 0% |
| ANX:xase | ADVENTRX Pharmaceuticals Inc. | AMEX | 8 | 0% |
| AOG:xase | Aurora Oil & Gas Corp. | AMEX | 8 | 0% |
| API:xase | Advanced Photonix Inc. | AMEX | 8 | 0% |
| APT:xase | Alpha Pro Tech. | AMEX | 7 | 0% |
| ATC:xase | Cycle Country Accessories Corp. | AMEX | 8 | 0% |
| AWX:xase | Avalon Holdings Corp | AMEX | 8 | 0% |
| AXU:xase | Alexco Resource Corp. | AMEX | 8 | 0% |
| AZC:xase | Augusta Resource Corp. | AMEX | 5 | 0% |
| AZK:xase | Aurizon Mines Ltd | AMEX | 5 | 0% |
| BAA:xase | Banro Corp. | AMEX | 7 | 0% |
| BKR:xase | Michael Baker Corp. | AMEX | 5 | 0% |
| BLD:xase | Baldwin Technology Co. Inc. | AMEX | 7 | 0% |
| BPZ:xase | BPZ Resources Inc. | AMEX | 5 | 0% |
| BQI:xase | Oilsands Quest Inc. | AMEX | 6 | 0% |
| BTI:xase | British American Tobacco Plc | AMEX | 3 | 50% |
| BVX:xase | Bovie Medical Corp. | AMEX | 6 | 0% |
| CAV:xase | Cavalier Homes Inc. | AMEX | 8 | 0% |
| CCF:xase | Chase Corp. (United States) | AMEX | 7 | 0% |
| CDY:xase | Cardero Resources Corp. | AMEX | 6 | 0% |
| CEF:xase | Central Fund of Canada Ltd | AMEX | 3 | 50% |
| CFK:xase | CE Franklin Ltd | AMEX | 7 | 0% |
| CFS:xase | Comforce Corp. | AMEX | 8 | 0% |
| CFW:xase | Cano Petroleum Inc. | AMEX | 7 | 0% |
| CGR:xase | Claude Resources Inc. | AMEX | 8 | 0% |
| CHQ:xase | Challenger Energy Corp. | AMEX | 6 | 0% |
| CMT:xase | Core Molding Technologies Inc. | AMEX | 8 | 0% |
| CNR:xase | CanArgo Energy Corporation | AMEX | 8 | 0% |
| CNU:xase | Continucare Corp. | AMEX | 6 | 0% |
| COR:xase | Cortex Pharmaceuticals Inc. | AMEX | 7 | 0% |
| CPD:xase | Caraco Pharmaceutical Laboratories Ltd | AMEX | 5 | 0% |
| CQP:xase | Cheniere Energy Partners LP | AMEX | 5 | 0% |
| CTT:xase | Competitive Technologies Inc. | AMEX | 8 | 0% |
| CVM:xase | CEL-SCI Corporation | AMEX | 7 | 0% |
| CVU:xase | CPI AeroTruct | AMEX | 7 | 0% |
| CXZ:xase | Crosshair Exploration & Mining Corp. | AMEX | 8 | 0% |
| DEJ:xase | Dejour Enterprises Ltd | AMEX | 7 | 0% |
| DLA:xase | Delta Apparel Inc. | AMEX | 7 | 0% |
| DMC:xase | Document Security System Inc. | AMEX | 7 | 0% |
| DNE:xase | Dune Energy Inc. | AMEX | 8 | 0% |
| DNN:xase | Denison Mines Corp. | AMEX | 6 | 0% |
| EAR:xase | Hearx Limited Com. | AMEX | 7 | 0% |
| EGI:xase | Entree Gold Inc. | AMEX | 7 | 0% |
| EGO:xase | Eldorado Gold Corporation | AMEX | 5 | 0% |
| EGT:xase | Elixir Gaming Technologies Inc. | AMEX | 8 | 0% |
| ENA:xase | Enova Systems Inc. | AMEX | 8 | 0% |
| ERS:xase | Empire Resources Inc. | AMEX | 8 | 0% |
| EST:xase | Enterprise Acquisition Corp. | AMEX | 5 | 0% |
| ETQ:xase | Corriente Resources Inc. | AMEX | 6 | 0% |
| EVK:xase | Ever Glory International Group Inc. | AMEX | 8 | 0% |
| EXK:xase | Endeavour Silver Corp. | AMEX | 5 | 0% |
| FAX:xase | Aberdeen Asia-Pacific Income Fund Inc. | AMEX | 3 | 50% |
| FPP:xase | FieldPoint Petroleum Corp. | AMEX | 8 | 0% |
| FRG:xase | Fronteer Development Group Inc. | AMEX | 5 | 0% |
| FSI:xase | Flexible Solutions International Inc. | AMEX | 8 | 0% |
| FZN:xase | Cuisine Solutions Inc. | AMEX | 8 | 0% |
| GBG:xase | Great Basin Gold Ltd | AMEX | 6 | 0% |
| GGN:xase | Gabelli Gl Gld NR & Inc. | AMEX | 5 | 0% |
| GGR:xase | GeoGlobal Resources Inc. | AMEX | 6 | 0% |
| GHM:xase | Graham Corp. | AMEX | 5 | 0% |
| GMO:xase | General Moly Inc. | AMEX | 5 | 0% |
| GNH:xase | Global Energy Holdings Group Inc. | AMEX | 8 | 0% |
| GRC:xase | Gorman-Rupp Co. | AMEX | 5 | 0% |
| GRZ:xase | Gold Reserve Inc. | AMEX | 8 | 0% |
| GSB:xase | GlobalSCAPE Inc. | AMEX | 8 | 0% |
| GSS:xase | Golden Star Resources Limited Canada | AMEX | 6 | 0% |
| GST:xase | Gastar Exploration Ltd | AMEX | 5 | 0% |
| GSX:xase | Gasco Energy Inc. | AMEX | 6 | 0% |
| GTE:xase | Gran Tierra Energy Inc. | AMEX | 6 | 0% |
| GTU:xase | Central Gold Trust | AMEX | 5 | 0% |
| GV:xase | Goldfield Corp. | AMEX | 8 | 0% |
| GVP:xase | GSE Systems Inc. | AMEX | 5 | 0% |
| GW:xase | *Delisted 20090105 (Grey Wolf Inc.) | AMEX | 4 | 50% |
| HCM:xase | Hanover Capital Mortgage Holdings Inc. | AMEX | 8 | 0% |
| HDY:xase | Hyperdynamics Corp. | AMEX | 7 | 0% |
| HEB:xase | Hemispherx BioPharma Inc. | AMEX | 7 | 0% |
| HKN:xase | HKN Inc. | AMEX | 7 | 0% |
| HRT:xase | Arrhythmia Research Technology Inc. | AMEX | 8 | 0% |
| HSR:xase | Hi Shear Technology Corp. | AMEX | 7 | 0% |
| HTM:xase | US Geothermal Inc. | AMEX | 7 | 0% |
| IAO:xase | IA Global Inc. | AMEX | 8 | 0% |
| IIG:xase | iMergent Inc. | AMEX | 5 | 0% |
| ILE:xase | Isolagen Inc. | AMEX | 8 | 0% |
| IMA:xase | Inverness Medical Innovations Inc. | AMEX | 3 | 50% |
| IMM:xase | Immtech Pharmaceuticals Inc. | AMEX | 8 | 0% |
| IMO:xase | Imperial Oil Ltd | AMEX | 3 | 50% |
| IMR:xase | IMA Exploration Inc. | AMEX | 8 | 0% |
| IMX:xase | Implant Sciences Corp. | AMEX | 8 | 0% |
| IOC:xase | InterOil Corp. | AMEX | 5 | 0% |
| IPT:xase | Iparty Corporation | AMEX | 8 | 0% |
| ISO:xase | Isco International | AMEX | 8 | 0% |
| ISV:xase | Insite Vision Inc. | AMEX | 7 | 0% |
| ITI:xase | Iteris Inc. | AMEX | 7 | 0% |
| JEN:xase | Jennifer Convertibles Inc. | AMEX | 8 | 0% |
| JRS:xase | Nuveen Real Estate Income Fund | AMEX | 8 | 0% |
| KAZ:xase | BMB Munai Inc. | AMEX | 6 | 0% |
| KBX:xase | Kimber Resources | AMEX | 7 | 0% |
| KGN:xase | Keegan Resources | AMEX | 8 | 0% |
| KOG:xase | Kodiak Oil & Gas Corp. | AMEX | 7 | 0% |
| KRY:xase | Crystallex International Corp. | AMEX | 7 | 0% |
| KUN:xase | China Shenghuo Pharmaceutical Holdings Inc. | AMEX | 7 | 0% |
| LCI:xase | Lannett Company Inc. | AMEX | 7 | 0% |
| LNG:xase | Cheniere Energy | AMEX | 6 | 0% |
| LTS:xase | Ladenburg Thalmann Financial Services Inc. | AMEX | 6 | 0% |
| MCF:xase | Contango Oil & Gas Co. | AMEX | 4 | 50% |
| MCZ:xase | Mad Catz Interactive Inc. | AMEX | 8 | 0% |
| MDF:xase | Metropolitan Health Networks | AMEX | 5 | 0% |
| MDM:xase | Mountain Province Diamonds Inc. | AMEX | 7 | 0% |
| MDY:xase | S&P Midcap 400 Index Depository Receipts | AMEX | 4 | 50% |
| MEA:xase | Metalico Inc. | AMEX | 6 | 0% |
| MFN:xase | Minefinders Corp Ltd | AMEX | 5 | 0% |
| MGH:xase | Minco Gold Corp. | AMEX | 8 | 0% |
| MGN:xase | Mines Management Inc. | AMEX | 8 | 0% |
| MGT:xase | MGT Capital Investments Inc. | AMEX | 8 | 0% |
| MMG:xase | Metalline Mining Co. | AMEX | 8 | 0% |
| MSN:xase | Emerson Radio Corp. | AMEX | 8 | 0% |
| MVG:xase | MAG Silver Corp. | AMEX | 5 | 0% |
| MXM:xase | MAXXAM Inc. | AMEX | 7 | 0% |
| NAK:xase | Northern Dynasty | AMEX | 6 | 0% |
| NBF:xase | Nova Biosource Fuels Inc. | AMEX | 8 | 0% |
| NEP:xase | Nephros Inc. | AMEX | 8 | 0% |
| NG:xase | NovaGold Resources Inc. | AMEX | 5 | 0% |
| NGD:xase | New Gold Inc. | AMEX | 6 | 0% |
| NOG:xase | Northern Oil and Gas Inc. | AMEX | 5 | 0% |
| NSU:xase | Nevsun Resources Ltd | AMEX | 6 | 0% |
| NTN:xase | NTN Communications Inc. | AMEX | 8 | 0% |
| NWD:xase | New Dragon Asia Corp. | AMEX | 8 | 0% |
| NXG:xase | Northgate Minerals Corporation | AMEX | 6 | 0% |
| OFI:xase | Overhill Farms Inc. | AMEX | 5 | 0% |
| OHB:xase | Orleans Homebuilders Inc. | AMEX | 7 | 0% |
| OKN:xase | Oceanaut Inc. | AMEX | 5 | 0% |
| ONT:xase | ON2 Technologies Inc. | AMEX | 7 | 0% |
| OPK:xase | Opko Health Inc. | AMEX | 6 | 0% |
| ORS:xase | Orsus Xelent Technolgies Inc. | AMEX | 8 | 0% |
| OZN:xase | Orezone Resources Inc. | AMEX | 6 | 0% |
| PAL:xase | North American Palladium Ltd | AMEX | 6 | 0% |
| PCE:xase | Pacific Office Properties Trust Inc. | AMEX | 8 | 0% |
| PDC:xase | Pioneer Drilling Co. | AMEX | 5 | 0% |
| PDO:xase | Pyramid Oil Company | AMEX | 8 | 0% |
| PHC:xase | PHC Inc. | AMEX | 8 | 0% |
| PLM:xase | Polymet Mining Corp. | AMEX | 6 | 0% |
| PMU:xase | Pacific RIM Mining Corporation Com | AMEX | 8 | 0% |
| PNS:xase | Pinnacle Data Systems Inc. | AMEX | 8 | 0% |
| PRW:xase | Pro-Pharmaceuticals Inc. | AMEX | 8 | 0% |
| PTN:xase | Palatin Technologies Inc. | AMEX | 8 | 0% |
| PZG:xase | Paramount Gold & Silver Corp. | AMEX | 8 | 0% |
| QCC:xase | Quest Capital Corp. | AMEX | 5 | 0% |
| RAE:xase | Rae Systems Inc. | AMEX | 7 | 0% |
| RBY:xase | Rubicon Minerals Corporation | AMEX | 5 | 0% |
| RIC:xase | Richmont Mines Inc. | AMEX | 7 | 0% |
| ROY:xase | International Royalty Corp. | AMEX | 5 | 0% |
| RTK:xase | Rentech Inc. | AMEX | 6 | 0% |
| RVP:xase | Retractable Technologies Inc. | AMEX | 8 | 0% |
| RWC:xase | RELM Wireless Corp. | AMEX | 8 | 0% |
| SA:xase | Seabridge Gold Inc. | AMEX | 5 | 0% |
| SEB:xase | Seaboard Corp. | AMEX | 3 | 50% |
| SHZ:xase | China Shen Zhou Mining & Resources Inc. | AMEX | 8 | 0% |
| SIF:xase | Sifco Industries | AMEX | 7 | 0% |
| SIL:xase | Apex Silver Mines Ltd | AMEX | 6 | 0% |
| SIM:xase | Grupo Simec SAB de CV | AMEX | 5 | 0% |
| SMC:xase | Central Sun Mining Inc. | AMEX | 8 | 0% |
| SNG:xase | Canadian Superior Energy Inc. | AMEX | 5 | 0% |
| SNT:xase | Senesco Technologies Inc. | AMEX | 8 | 0% |
| SPY:xase | SPDR S&P 500 | AMEX | 2 | 50% |
| SUF:xase | SulphCo Inc. | AMEX | 6 | 0% |
| SVA:xase | Sinovac Biotech Ltd | AMEX | 7 | 0% |
| TBV:xase | Tiens Biotech Group (USA) Inc. | AMEX | 7 | 0% |
| TCX:xase | Tucows Inc. | AMEX | 8 | 0% |
| TF:xase | Thai Capital Fund Inc. | AMEX | 8 | 0% |
| TGB:xase | Taseko Mines Ltd | AMEX | 5 | 0% |
| TGC:xase | Tengasco Inc. | AMEX | 7 | 0% |
| TIV:xase | Tri-Valley Corp. | AMEX | 6 | 0% |
| TKO:xase | Telkonet Inc. | AMEX | 8 | 0% |
| TLF:xase | Tandy Leather Factory Inc. | AMEX | 8 | 0% |
| TLX:xase | Trans-Lux Corp | AMEX | 7 | 0% |
| TOF:xase | Tofutti Brands Inc. | AMEX | 8 | 0% |
| TRE:xase | Tanzanian Royalty Exploration Corp. | AMEX | 6 | 0% |
| UDW:xase | US Dataworks | AMEX | 8 | 0% |
| UEC:xase | Uranium Energy Corp. | AMEX | 8 | 0% |
| UG:xase | United-Guardian Inc. | AMEX | 7 | 0% |
| ULU:xase | Uluru Inc. | AMEX | 7 | 0% |
| UPG:xase | Universal Power Group Inc. | AMEX | 8 | 0% |
| UQM:xase | UQM Technologies Inc. | AMEX | 7 | 0% |
| URG:xase | Ur Energy Inc. | AMEX | 6 | 0% |
| URZ:xase | Uranerz Energy Corp. | AMEX | 7 | 0% |
| UTK:xase | UTEK Corp. | AMEX | 6 | 0% |
| UUU:xase | Universal Security Instruments Inc. | AMEX | 8 | 0% |
| UVE:xase | Universal Insurance Holdings Inc. | AMEX | 5 | 0% |
| UXG:xase | US Gold Corp. | AMEX | 5 | 0% |
| VGZ:xase | Vista Gold Corp. | AMEX | 7 | 0% |
| VSR:xase | Versar Inc. | AMEX | 8 | 0% |
| VTG:xase | Vantage Drilling Company | AMEX | 6 | 0% |
| WEL:xase | Boots & Coots | AMEX | 5 | 0% |
| WGA:xase | Wells-Gardner Electronics Corp. | AMEX | 8 | 0% |
| WGW:xase | Western Goldfields Inc. | AMEX | 6 | 0% |
| WTT:xase | Wireless Telecom Group Inc. | AMEX | 8 | 0% |
| WZE:xase | Wizzard Software Corp. | AMEX | 7 | 0% |
| XFN:xase | Xfone Inc. | AMEX | 8 | 0% |
| XNN:xase | Xenonics Holdings Inc. | AMEX | 8 | 0% |
| XRA:xase | Exeter Resource Corp. | AMEX | 6 | 0% |
