Funds Trading Rates
| Country | Exchange name | Exchange | Trading Hours (GMT+1) | Commission | Min. Commission |
|---|---|---|---|---|---|
| Australia | Australian Stock Exchange Ltd. | ASX | 23:00 - 05:12 | 0.15% | AUD 25 |
| France | Euronext Paris | PAR | 08:00 - 16:35 | 0.15% | EUR 20 |
| Germany | Frankfurt /Xetra Stock Exchange | FSE | 08:00 - 16:35 | 0.15% | EUR 20 |
| Netherlands | Euronext Amsterdam | AMS | 08:00 - 16:35 | 0.15% | EUR 20 |
| Singapore | Singapore Exchange Securities Trading Limited | SGX-ST | 01:00 – 09:06 | 0.18% | SGD 25 |
| Switzerland | Swiss Exchange | SWX | 08:00 - 16:30 | 0.15% | CHF 30 |
| UK | London Stock Exchange SETS Market | LSE_SETS | 08:00 - 16:35 | 0.15% | GBP 15 |
| US | American Stock Exchange | AMEX | 14:30 - 21:00 | ETFs < 10 USD - USD 0.03 / ETFs ETFs > 10 USD - USD 0.05 / ETFs |
USD 15 |
| US | NASDAQ Global Markets | NASDAQ NM | 14:30 - 21:00 | ETFs < 10 USD - USD 0.03 / ETFs ETFs > 10 USD - USD 0.05 / ETFs |
USD 15 |
| US | NYSE ARCA | NYSE_ARCA | 14:30 - 21:00 | ETFs < 10 USD - USD 0.03 / ETFs ETFs > 10 USD - USD 0.05 / ETFs |
USD 15 |
