A melhor plataforma de negociação online!
a GoBulling Pro é baseada numa plataforma mundialmente premiada.

Awards

Taxas Swap

Forex Cross Value Dates Swap Points
From To Short Positions Long Positions
AUDCAD 06-Jan-2009 07-Jan-2009 -0.000078 -0.000024
AUDJPY 06-Jan-2009 07-Jan-2009 -0.0079 -0.0041
AUDNZD 06-Jan-2009 07-Jan-2009 0.000028 0.000072
AUDUSD 06-Jan-2009 07-Jan-2009 -0.000089 -0.000055
CADCHF 06-Jan-2009 07-Jan-2009 -0.000053 -0.000003
CADJPY 06-Jan-2009 07-Jan-2009 -0.0041 -0.0006
CHFJPY 06-Jan-2009 07-Jan-2009 -0.002 0.0022
CHFNOK 06-Jan-2009 07-Jan-2009 0.000256 0.000619
EURAUD 06-Jan-2009 07-Jan-2009 0.000018 0.000137
EURCAD 06-Jan-2009 07-Jan-2009 -0.000068 -0.000002
EURCHF 06-Jan-2009 07-Jan-2009 -0.000105 -0.000039
EURCZK 06-Jan-2009 07-Jan-2009 -0.00077 0.00097
EURDKK 06-Jan-2009 07-Jan-2009 0.000237 0.000544
EURGBP 06-Jan-2009 07-Jan-2009 -0.000029 0.00001
EURJPY 06-Jan-2009 07-Jan-2009 -0.0098 -0.0038
EURNOK 06-Jan-2009 07-Jan-2009 -0.000035 0.000402
EURSEK 07-Jan-2009 08-Jan-2009 -0.000549 0
EURUSD 06-Jan-2009 07-Jan-2009 -0.000094 -0.000036
GBPAUD 06-Jan-2009 07-Jan-2009 0.000086 0.000155
GBPCAD 06-Jan-2009 07-Jan-2009 -0.000055 0.000017
GBPCHF 06-Jan-2009 07-Jan-2009 -0.000104 -0.00003
GBPDKK 06-Jan-2009 07-Jan-2009 0.000296 0.000684
GBPJPY 06-Jan-2009 07-Jan-2009 -0.0088 -0.0031
GBPNOK 06-Jan-2009 07-Jan-2009 0.000108 0.000557
GBPNZD 06-Jan-2009 07-Jan-2009 0.000164 0.000279
GBPSEK 07-Jan-2009 08-Jan-2009 -0.000515 0.000181
GBPSGD 06-Jan-2009 07-Jan-2009 -0.000134 0.000009
GBPUSD 06-Jan-2009 07-Jan-2009 -0.000087 -0.000031
NOKSEK 07-Jan-2009 08-Jan-2009 -0.000099 -0.000011
NZDCAD 06-Jan-2009 07-Jan-2009 -0.00009 -0.000056
NZDCHF 06-Jan-2009 07-Jan-2009 -0.000108 -0.000068
NZDJPY 06-Jan-2009 07-Jan-2009 -0.0084 -0.0061
NZDUSD 06-Jan-2009 07-Jan-2009 -0.00009 -0.000065
USDCAD 05-Jan-2009 06-Jan-2009 0.000012 0.000063
USDCHF 06-Jan-2009 07-Jan-2009 -0.000032 0.000022
USDCZK 06-Jan-2009 07-Jan-2009 0.00058 0.00165
USDDKK 06-Jan-2009 07-Jan-2009 0.000436 0.000686
USDJPY 06-Jan-2009 07-Jan-2009 -0.0022 0.0018
USDNOK 06-Jan-2009 07-Jan-2009 0.000285 0.000679
USDSEK 07-Jan-2009 08-Jan-2009 -0.000037 0.000426
USDSGD 06-Jan-2009 07-Jan-2009 -0.000026 0.000062
NOKJPY 06-Jan-2009 07-Jan-2009 -0.00139 -0.00056
USDPLN 06-Jan-2009 07-Jan-2009 0.000356 0.000536
SGDJPY 06-Jan-2009 07-Jan-2009 -0.0033 0.0016
USDZAR 06-Jan-2009 07-Jan-2009 0.003081 0.003781
CHFSEK 07-Jan-2009 08-Jan-2009 -0.000037 0.000392
CHFDKK 06-Jan-2009 07-Jan-2009 0.000392 0.000624
EURPLN 06-Jan-2009 07-Jan-2009 0.000287 0.000528
USDHKD 06-Jan-2009 07-Jan-2009 -0.000173 0.000172
USDKRW 06-Jan-2009 07-Jan-2009 -0.026 0.016
USDMYR 06-Jan-2009 07-Jan-2009 0 0.000001
USDMXN 06-Jan-2009 07-Jan-2009 0.004666 0.005964
USDPHP 06-Jan-2009 07-Jan-2009 0.0043 0.00908
USDSAR 06-Jan-2009 07-Jan-2009 0.000078 0.000265
USDTHB 06-Jan-2009 07-Jan-2009 -0.00078 0.00048
USDTWD 06-Jan-2009 07-Jan-2009 -0.00071 0.00044
USDEGP 06-Jan-2009 08-Jan-2009 -0.000242 0.000149
USDIDR 06-Jan-2009 07-Jan-2009 2.19 2.57
USDJOD 06-Jan-2009 07-Jan-2009 -0.00001 0.000028
USDKWD 06-Jan-2009 07-Jan-2009 -0.000002 0.000012
USDMAD 06-Jan-2009 07-Jan-2009 -0.000176 0.000108
USDOMR 06-Jan-2009 07-Jan-2009 -0.000006 0.000009
USDQAR 06-Jan-2009 07-Jan-2009 -0.00015 0.000151
USDAED 06-Jan-2009 07-Jan-2009 0.000419 0.001483
NOKDKK 06-Jan-2009 07-Jan-2009 0 0.000056
SEKDKK 07-Jan-2009 08-Jan-2009 0.000033 0.000079
EURHUF 06-Jan-2009 07-Jan-2009 -0.0053 0.026
EURNZD 06-Jan-2009 07-Jan-2009 0.000132 0.000263
EURZAR 06-Jan-2009 07-Jan-2009 0.003519 0.004781
USDBRL 06-Jan-2009 07-Jan-2009 0.00064 0.00084
USDHUF 06-Jan-2009 07-Jan-2009 0.0059 0.0286
USDINR 06-Jan-2009 07-Jan-2009 0.0045 0.0063
USDISK 06-Jan-2009 07-Jan-2009 -0.6255 -0.0135
USDCNY 06-Jan-2009 07-Jan-2009 -0.000153 0.000094
SEKJPY 07-Jan-2009 08-Jan-2009 -0.00075 0.00002
EURMXN 06-Jan-2009 07-Jan-2009 0.005334 0.007266
ISKDKK 06-Jan-2009 07-Jan-2009 -0.000014 -0.000013
CADDKK 06-Jan-2009 07-Jan-2009 0.000229 0.000447
AUDDKK 06-Jan-2009 07-Jan-2009 0.000022 0.000205
NZDDKK 06-Jan-2009 07-Jan-2009 -0.000179 0.000006
PLNJPY 06-Jan-2009 07-Jan-2009 -0.00593 -0.00378
PLNDKK 06-Jan-2009 07-Jan-2009 -0.00008 0.000016
HKDDKK 06-Jan-2009 07-Jan-2009 0.000059 0.000095
SGDDKK 06-Jan-2009 07-Jan-2009 0.000381 0.000537
DKKJPY 06-Jan-2009 07-Jan-2009 -0.00234 -0.00126
USDILS 06-Jan-2009 07-Jan-2009 0.000047 0.000653
EURSGD 06-Jan-2009 07-Jan-2009 -0.00014 -0.000015
EUREGP 06-Jan-2009 08-Jan-2009 -0.001004 -0.000487
GBPEGP 06-Jan-2009 08-Jan-2009 -0.000772 -0.000105
AUDCHF 06-Jan-2009 07-Jan-2009 -0.000091 -0.000043
GBPZAR 06-Jan-2009 07-Jan-2009 0.003914 0.0052
AUDHKD 06-Jan-2009 07-Jan-2009 -0.000681 -0.000394
GBPHKD 06-Jan-2009 07-Jan-2009 -0.000727 -0.000189
NZDNOK 06-Jan-2009 07-Jan-2009 -0.000383 -0.000108
SEKCAD 07-Jan-2009 08-Jan-2009 -0.000011 -0.000005
EURHKD 06-Jan-2009 07-Jan-2009 -0.000799 -0.000221
CADNOK 06-Jan-2009 07-Jan-2009 0.000077 0.000403
CHFPLN 06-Jan-2009 07-Jan-2009 0.000317 0.000498
GBPHUF 06-Jan-2009 07-Jan-2009 -0.0035 0.031
EURISK 06-Jan-2009 07-Jan-2009 0.0672 0.0735
USDLTL 06-Jan-2009 07-Jan-2009 0.000069 0.000227
EURLTL 06-Jan-2009 07-Jan-2009 -0.000053 0.000159
USDEEK 06-Jan-2009 07-Jan-2009 0.001316 0.00191
EUREEK 06-Jan-2009 07-Jan-2009 0.001155 0.001943
USDHRK 07-Jan-2009 08-Jan-2009 0.000153 0.000415
EURHRK 07-Jan-2009 08-Jan-2009 -0.000101 0.000244
USDLVL 06-Jan-2009 07-Jan-2009 0.000045 0.00012
EURLVL 06-Jan-2009 07-Jan-2009 0.000032 0.000135
USDSKK 07-Jan-2009 08-Jan-2009 0.00042 0.00138
EURSKK 07-Jan-2009 08-Jan-2009 -0.00072 0.00055
USDDZD 06-Jan-2009 08-Jan-2009 -0.00273 0.00168
USDIRR 08-Jan-2009 09-Jan-2009 -0.22 0.14
USDIQD 08-Jan-2009 09-Jan-2009 -0.03 0.02
USDLBP 08-Jan-2009 09-Jan-2009 0 0.01
USDLYD 06-Jan-2009 07-Jan-2009 -0.000027 0.000017
USDSYP 06-Jan-2009 07-Jan-2009 -0.0012 0.0008
USDTND 06-Jan-2009 07-Jan-2009 0 0.000001
USDYER 06-Jan-2009 07-Jan-2009 -0.0045 0.0028
EURAED 06-Jan-2009 07-Jan-2009 -0.000122 0.000051
EURJOD 06-Jan-2009 07-Jan-2009 -0.000057 -0.000007
EURKWD 06-Jan-2009 07-Jan-2009 -0.00002 -0.000001
EUROMR 06-Jan-2009 07-Jan-2009 -0.000031 -0.000012
EURQAR 06-Jan-2009 07-Jan-2009 -0.000218 0.000162
EURSAR 06-Jan-2009 07-Jan-2009 -0.000116 0.000131
EURIQD 08-Jan-2009 09-Jan-2009 -0.12 -0.05
EURLBP 08-Jan-2009 09-Jan-2009 0 0.000001
XAUUSD 06-Jan-2009 07-Jan-2009 -0.0194 0.035
XAGUSD 06-Jan-2009 07-Jan-2009 -0.000459 -0.000141
NZDSGD 06-Jan-2009 07-Jan-2009 -0.000135 -0.000068
GBPPLN 06-Jan-2009 07-Jan-2009 0.000331 0.000612
HKDJPY 06-Jan-2009 07-Jan-2009 -0.000334 0.000274
AUDCZK 06-Jan-2009 07-Jan-2009 -0.00146 -0.00031
AUDHUF 06-Jan-2009 07-Jan-2009 -0.0089 0.0114
AUDPLN 06-Jan-2009 07-Jan-2009 0.000005 0.000196
AUDSGD 06-Jan-2009 07-Jan-2009 -0.000128 -0.000028
AUDTHB 06-Jan-2009 07-Jan-2009 -0.0035 -0.0024
CHFCZK 06-Jan-2009 07-Jan-2009 0.00049 0.00153
CHFHUF 06-Jan-2009 07-Jan-2009 0.005 0.0325
CHFZAR 06-Jan-2009 07-Jan-2009 0.002779 0.003621
DKKCZK 06-Jan-2009 07-Jan-2009 -0.00035 -0.00004
DKKHUF 06-Jan-2009 07-Jan-2009 -0.0028 0.0018
DKKTHB 06-Jan-2009 07-Jan-2009 -0.0009 -0.0007
DKKZAR 06-Jan-2009 07-Jan-2009 0.000376 0.000564
EURTHB 06-Jan-2009 07-Jan-2009 -0.003167 -0.00154
GBPCZK 06-Jan-2009 07-Jan-2009 -0.00039 0.00133
GBPTHB 06-Jan-2009 07-Jan-2009 -0.002437 -0.000335
NZDCZK 06-Jan-2009 07-Jan-2009 -0.00126 -0.00044
NZDHUF 06-Jan-2009 07-Jan-2009 -0.012 0.0027
NZDPLN 06-Jan-2009 07-Jan-2009 -0.000025 0.000094
NZDSEK 07-Jan-2009 08-Jan-2009 -0.000703 -0.000382
NZDTHB 06-Jan-2009 07-Jan-2009 -0.003513 -0.00271
THBJPY 06-Jan-2009 07-Jan-2009 -0.000001 0.000111
EURTRY 06-Jan-2009 07-Jan-2009 0.00073 0.000877
USDTRY 05-Jan-2009 06-Jan-2009 0.00059 0.000699
GBPAED 06-Jan-2009 07-Jan-2009 -0.0001 0.0003
GBPKWD 06-Jan-2009 07-Jan-2009 -0.0001 0.0001
GBPMXN 06-Jan-2009 07-Jan-2009 0.0029 0.004
XAUEUR 06-Jan-2009 07-Jan-2009 0.0209 0.0597
XAUJPY 06-Jan-2009 07-Jan-2009 -1.33 3.81
XAGEUR 06-Jan-2009 07-Jan-2009 0.0001 0.0004
XAGJPY 06-Jan-2009 07-Jan-2009 -0.0364 -0.0051
XAUAUD 06-Jan-2009 07-Jan-2009 0.1085 0.1939
PLNSEK 07-Jan-2009 08-Jan-2009 -0.000098 0.000022
XAGAUD 06-Jan-2009 07-Jan-2009 0.0011 0.0018
ZARJPY 06-Jan-2009 07-Jan-2009 -0.0036 -0.0025
TRYDKK 06-Jan-2009 07-Jan-2009 -0.00117 -0.00091
XAGHKD 06-Jan-2009 07-Jan-2009 -0.003548 -0.000729
XAUHKD 06-Jan-2009 07-Jan-2009 -0.1491 0.2991
AUDTRY 06-Jan-2009 07-Jan-2009 0.000294 0.000378
CADTRY 05-Jan-2009 06-Jan-2009 0.000352 0.000508
CHFTRY 06-Jan-2009 07-Jan-2009 0.000448 0.0006
CHFSGD 06-Jan-2009 07-Jan-2009 -0.000034 0.000057
GBPTRY 06-Jan-2009 07-Jan-2009 0.000801 0.000972
NZDTRY 06-Jan-2009 07-Jan-2009 0.000214 0.000281
NZDZAR 06-Jan-2009 07-Jan-2009 0.000746 0.001228
CHFTHB 06-Jan-2009 07-Jan-2009 -0.0009 0.0004
MXNJPY 06-Jan-2009 07-Jan-2009 -0.003 -0.0022
TRYJPY 06-Jan-2009 07-Jan-2009 -0.0268 -0.022
AUDZAR 06-Jan-2009 07-Jan-2009 0.001121 0.001723
CADPLN 06-Jan-2009 07-Jan-2009 0.000216 0.000379
CADMXN 06-Jan-2009 07-Jan-2009 0.003441 0.004658
CHFSKK 07-Jan-2009 08-Jan-2009 0.00026 0.00129
GBPSKK 07-Jan-2009 08-Jan-2009 -0.0002 0.00137
SGDHKD 06-Jan-2009 07-Jan-2009 -0.000108 0.000113
AUDSEK 07-Jan-2009 08-Jan-2009 -0.00062 -0.000219
USDRON 06-Jan-2009 07-Jan-2009 0.000901 0.001255
EURRON 06-Jan-2009 07-Jan-2009 0.001081 0.001564
GBPILS 06-Jan-2009 07-Jan-2009 -0.000016 0.000251
EEKDKK 06-Jan-2009 07-Jan-2009 -0.000022 0.000006
HRKDKK 07-Jan-2009 08-Jan-2009 0.000046 0.000102
ILSDKK 06-Jan-2009 07-Jan-2009 0.000064 0.00013
LTLDKK 06-Jan-2009 07-Jan-2009 0.000071 0.000216
LVLDKK 06-Jan-2009 07-Jan-2009 -0.001174 0.000411
ISKJPY 06-Jan-2009 07-Jan-2009 -0.00049 -0.00044
MXNDKK 06-Jan-2009 07-Jan-2009 -0.000054 -0.000033
NZDMXN 06-Jan-2009 07-Jan-2009 0.001632 0.002484
AUDNOK 06-Jan-2009 07-Jan-2009 -0.000319 0.000105
CHFMXN 06-Jan-2009 07-Jan-2009 0.004222 0.005477
AUDMXN 06-Jan-2009 07-Jan-2009 0.000816 0.001366
SARDKK 06-Jan-2009 07-Jan-2009 0.000077 0.000152
SKKDKK 07-Jan-2009 08-Jan-2009 0.000014 0.000027
XAGDKK 06-Jan-2009 07-Jan-2009 0.004341 0.006339
XAUDKK 06-Jan-2009 07-Jan-2009 0.4163 0.7298

Δ