Metals Trading Conditions
| Cross | Sector |
Requerimiento de Margen * Inicial/ Semana/ Fin de Semana | Montante Mínimo de Negociação | Grupo de Comissões | Comissão (Abaixo da comissão limite) | Limite de banda | Spread Alvo |
|---|---|---|---|---|---|---|---|
| XAGAUD | Major | 4,0 / 4,0 / 8,0 % | XAG 100 | 5.000 | USD 10 | XAG 18.750 | 0,08 |
| XAG 25.000 | 0,09 | ||||||
| >= XAG 25.000 | (RFQ) 0,09 | ||||||
| XAGEUR | Major | 4,0 / 4,0 / 8,0 % | XAG 100 | 5.000 | USD 10 | XAG 18.750 | 0,06 |
| XAG 25.000 | 0,07 | ||||||
| >= XAG 25.000 | (RFQ) 0,07 | ||||||
| XAGHKD | Major | 4,0 / 4,0 / 8,0 % | XAG 100 | 5.000 | USD 10 | XAG 18.750 | 0,45 |
| XAG 25.000 | 0,5 | ||||||
| >= XAG 25.000 | (RFQ) 0,5000 | ||||||
| XAGJPY | Major | 4,0 / 4,0 / 8,0 % | XAG 100 | 5.000 | USD 10 | XAG 18.750 | 8 |
| XAG 25.000 | 8,5 | ||||||
| >= XAG 25.000 | (RFQ) 8,50 | ||||||
| XAGUSD | Major | 4,0 / 4,0 / 8,0 % | XAG 100 | 5.000 | USD 10 | XAG 25.000 | 0,055 |
| XAG 35.000 | 0,06 | ||||||
| XAG 50.000 | 0,065 | ||||||
| >= XAG 50.000 | (RFQ) 0,0650 | ||||||
| XAUAUD | Major | 4,0 / 4,0 / 8,0 % | XAU 50 | 100 | USD 10 | XAU 500 | 1 |
| XAU 750 | 1,05 | ||||||
| XAU 1.000 | 1,1 | ||||||
| >= XAU 1.000 | (RFQ) 1,10 | ||||||
| XAUEUR | Major | 4,0 / 4,0 / 8,0 % | XAU 50 | 100 | USD 10 | XAU 500 | 0,65 |
| XAU 750 | 0,7 | ||||||
| XAU 1.000 | 0,75 | ||||||
| >= XAU 1.000 | (RFQ) 0,75 | ||||||
| XAUHKD | Major | 4,0 / 4,0 / 8,0 % | XAU 50 | 100 | USD 10 | XAU 500 | 7 |
| XAU 750 | 7,5 | ||||||
| XAU 1.000 | 8 | ||||||
| >= XAU 1.000 | (RFQ) 8,00 | ||||||
| XAUJPY | Major | 4,0 / 4,0 / 8,0 % | XAU 50 | 100 | USD 10 | XAU 500 | 100 |
| XAU 750 | 105 | ||||||
| XAU 1.000 | 110 | ||||||
| >= XAU 1.000 | (RFQ) 110 | ||||||
| XAUUSD | Major | 4,0 / 4,0 / 8,0 % | XAU 50 | 100 | USD 10 | XAU 1.000 | 0,6 |
| XAU 1.500 | 0,65 | ||||||
| XAU 2.000 | 0,7 | ||||||
| >= XAU 2.000 | (RFQ) 0,70 | ||||||
| * The margin rates for the first USD 25.000 of your investment collateral is 50% of the normal margin rates shown in the table. | |||||||
Note: Our target spreads listed are our best possible target spreads used in normal market conditions. Under certain market conditions, the spread may be even narrower but in periods of volatile markets, the spread may be increased and auto execution may be lowered or disabled. During European night time and during release of key economic figures, spreads may be increased and auto execution may be lowered or disabled.

